Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
12/01/2009 | 16:40 | Second Price Monitoring Extn |
12/01/2009 | 16:35 | Price Monitoring Extension |
12/01/2009 | 16:35 | Price Monitoring Extension |
08/01/2009 | 16:40 | Second Price Monitoring Extn |
08/01/2009 | 16:40 | Second Price Monitoring Extn |
08/01/2009 | 16:35 | Price Monitoring Extension |
08/01/2009 | 16:35 | Price Monitoring Extension |
05/01/2009 | 16:40 | Second Price Monitoring Extn |
05/01/2009 | 16:40 | Second Price Monitoring Extn |
05/01/2009 | 16:36 | Price Monitoring Extension |
Change | 0.05 (+1.02%) |
---|---|
Bid / Offer | 4.9 / 6.45 |
High / Low | 4.95 / 4.7 |
Open / Close | 4.7 / 4.95 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 2:31AM on 04/07/2025