Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 24/06/2009 | 11:29 | Tanfield named as Preferred Supplier in DfT Scheme |
| 24/06/2009 | 11:29 | Tanfield named as Preferred Supplier in DfT Scheme |
| 24/06/2009 | 11:29 | Tanfield named as Preferred Supplier in DfT Scheme |
| 24/06/2009 | 07:00 | Statement re Government Funding Award |
| 24/06/2009 | 07:00 | Statement re Government Funding Award |
| 24/06/2009 | 07:00 | Statement re Government Funding Award |
| 18/06/2009 | 16:33 | Result of General Meeting |
| 18/06/2009 | 16:33 | Result of General Meeting |
| 18/06/2009 | 16:33 | Result of General Meeting |
| 01/06/2009 | 15:23 | Director/PDMR Shareholding |
| Change | 0.1 (-1.75%) |
|---|---|
| Bid / Offer | 5.4 / 7.1 |
| High / Low | 5.6 / 5.2 |
| Open / Close | 5.4 / 5.6 |
| 52-Week High / Low | 5.7 / 2.56 |
| Volume | 49904 |
As of 7:31PM on 03/11/2025