Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 18/06/2009 | 16:33 | Result of General Meeting |
| 18/06/2009 | 16:33 | Result of General Meeting |
| 18/06/2009 | 16:33 | Result of General Meeting |
| 01/06/2009 | 15:23 | Director/PDMR Shareholding |
| 01/06/2009 | 15:23 | Director/PDMR Shareholding |
| 01/06/2009 | 15:23 | Director/PDMR Shareholding |
| 18/05/2009 | 17:33 | Annual Accounts and Circ. re Share Premium Canc. |
| 18/05/2009 | 17:33 | Annual Accounts and Circ. re Share Premium Canc. |
| 18/05/2009 | 17:33 | Annual Accounts and Circ. re Share Premium Canc. |
| 20/04/2009 | 16:40 | Second Price Monitoring Extn |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.25 / 8.35 |
| High / Low | 7.15 / 6.39 |
| Open / Close | 7.15 / 6.85 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 27550 |
As of 4:05AM on 07/04/2026