Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
22/12/2008 | 16:35 | Price Monitoring Extension |
01/12/2008 | 16:40 | Second Price Monitoring Extn |
01/12/2008 | 16:40 | Second Price Monitoring Extn |
01/12/2008 | 16:35 | Price Monitoring Extension |
01/12/2008 | 16:35 | Price Monitoring Extension |
18/11/2008 | 16:43 | Second Price Monitoring Extn |
18/11/2008 | 16:43 | Second Price Monitoring Extn |
18/11/2008 | 16:38 | Price Monitoring Extension |
18/11/2008 | 16:38 | Price Monitoring Extension |
11/11/2008 | 07:00 | Change of Adviser |
Change | 0.01 (0.37%) |
---|---|
Bid / Offer | 2.5 / 2.96 |
High / Low | 2.94 / 2.73 |
Open / Close | 2.94 / 2.73 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 6:37PM on 08/05/2025