Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
30/12/2008 | 16:40 | Second Price Monitoring Extn |
30/12/2008 | 16:37 | Price Monitoring Extension |
30/12/2008 | 16:37 | Price Monitoring Extension |
29/12/2008 | 16:41 | Second Price Monitoring Extn |
29/12/2008 | 16:41 | Second Price Monitoring Extn |
29/12/2008 | 16:37 | Price Monitoring Extension |
29/12/2008 | 16:37 | Price Monitoring Extension |
24/12/2008 | 12:41 | Second Price Monitoring Extn |
24/12/2008 | 12:41 | Second Price Monitoring Extn |
24/12/2008 | 12:36 | Price Monitoring Extension |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.8 / 5 |
High / Low | 4.9 / 4.7 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 4:23PM on 02/07/2025