Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
18/11/2008 | 16:38 | Price Monitoring Extension |
11/11/2008 | 07:00 | Change of Adviser |
11/11/2008 | 07:00 | Change of Adviser |
11/11/2008 | 07:00 | Change of Adviser |
31/10/2008 | 16:51 | Second Price Monitoring Extn |
31/10/2008 | 16:51 | Second Price Monitoring Extn |
31/10/2008 | 16:40 | Price Monitoring Extension |
31/10/2008 | 16:40 | Price Monitoring Extension |
16/10/2008 | 16:39 | Price Monitoring Extension |
16/10/2008 | 16:39 | Price Monitoring Extension |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 4.9 / 4.65 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 188320 |
As of 4:53AM on 02/07/2025