Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
11/11/2008 | 07:00 | Change of Adviser |
11/11/2008 | 07:00 | Change of Adviser |
31/10/2008 | 16:51 | Second Price Monitoring Extn |
31/10/2008 | 16:51 | Second Price Monitoring Extn |
31/10/2008 | 16:40 | Price Monitoring Extension |
31/10/2008 | 16:40 | Price Monitoring Extension |
16/10/2008 | 16:39 | Price Monitoring Extension |
16/10/2008 | 16:39 | Price Monitoring Extension |
10/10/2008 | 16:45 | Second Price Monitoring Extn |
10/10/2008 | 16:45 | Second Price Monitoring Extn |
Change | 0.01 (0.37%) |
---|---|
Bid / Offer | 2.5 / 2.96 |
High / Low | 2.94 / 2.73 |
Open / Close | 2.94 / 2.73 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 6:03PM on 08/05/2025