Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 16/01/2009 | 16:40 | Second Price Monitoring Extn |
| 16/01/2009 | 16:40 | Second Price Monitoring Extn |
| 16/01/2009 | 16:35 | Price Monitoring Extension |
| 16/01/2009 | 16:35 | Price Monitoring Extension |
| 15/01/2009 | 16:40 | Second Price Monitoring Extn |
| 15/01/2009 | 16:40 | Second Price Monitoring Extn |
| 15/01/2009 | 16:35 | Price Monitoring Extension |
| 15/01/2009 | 16:35 | Price Monitoring Extension |
| 12/01/2009 | 16:40 | Second Price Monitoring Extn |
| 12/01/2009 | 16:40 | Second Price Monitoring Extn |
| Change | 0.1 (-1.59%) |
|---|---|
| Bid / Offer | 6.2 / 6.4 |
| High / Low | 6.2 / 6.2 |
| Open / Close | 6.2 / 6.3 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 2490 |
As of 10:09AM on 15/01/2026