Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
10/10/2008 | 16:45 | Second Price Monitoring Extn |
10/10/2008 | 16:45 | Second Price Monitoring Extn |
10/10/2008 | 16:44 | Price Monitoring Extension |
10/10/2008 | 16:44 | Price Monitoring Extension |
07/10/2008 | 07:00 | Director/PDMR Shareholding |
07/10/2008 | 07:00 | Director/PDMR Shareholding |
06/10/2008 | 09:19 | Director/PDMR Shareholding |
06/10/2008 | 09:19 | Director/PDMR Shareholding |
06/10/2008 | 09:17 | Director/PDMR Shareholding |
06/10/2008 | 09:17 | Director/PDMR Shareholding |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.5 / 6.4 |
High / Low | 4.9 / 4.8 |
Open / Close | 4.8 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 10795 |
As of 9:39PM on 14/07/2025