Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 07/08/2008 | 10:22 | Holding(s) in Company |
| 07/08/2008 | 10:22 | Holding(s) in Company |
| 07/08/2008 | 10:22 | Holding(s) in Company |
| 18/07/2008 | 09:28 | Holding(s) in Company |
| 18/07/2008 | 09:28 | Holding(s) in Company |
| 18/07/2008 | 09:28 | Holding(s) in Company |
| 17/07/2008 | 15:21 | Further re Director/PDMR Shar |
| 17/07/2008 | 15:21 | Further re Director/PDMR Shar |
| 17/07/2008 | 15:21 | Further re Director/PDMR Shar |
| 16/07/2008 | 16:57 | Holding(s) in Company |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.25 / 8.35 |
| High / Low | 7.15 / 6.39 |
| Open / Close | 7.15 / 6.85 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 27550 |
As of 5:57AM on 07/04/2026