Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 18/07/2008 | 09:28 | Holding(s) in Company | 
| 18/07/2008 | 09:28 | Holding(s) in Company | 
| 17/07/2008 | 15:21 | Further re Director/PDMR Shar | 
| 17/07/2008 | 15:21 | Further re Director/PDMR Shar | 
| 17/07/2008 | 15:21 | Further re Director/PDMR Shar | 
| 16/07/2008 | 16:57 | Holding(s) in Company | 
| 16/07/2008 | 16:57 | Holding(s) in Company | 
| 16/07/2008 | 16:57 | Holding(s) in Company | 
| 16/07/2008 | 16:41 | Director/PDMR Shareholding | 
| 16/07/2008 | 16:41 | Director/PDMR Shareholding | 
| Change | 0.1 (-1.75%) | 
|---|---|
| Bid / Offer | 5.4 / 7.1 | 
| High / Low | 5.6 / 5.2 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 49904 | 
As of 7:45AM on 04/11/2025