Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
04/07/2008 | 18:28 | New Bank Facility |
01/07/2008 | 16:41 | Second Price Monitoring Extn |
01/07/2008 | 16:41 | Second Price Monitoring Extn |
01/07/2008 | 16:35 | Price Monitoring Extension |
01/07/2008 | 16:35 | Price Monitoring Extension |
01/07/2008 | 12:28 | Holding(s) in Company |
01/07/2008 | 12:28 | Holding(s) in Company |
01/07/2008 | 12:28 | Holding(s) in Company |
01/07/2008 | 07:00 | Trading Statement |
01/07/2008 | 07:00 | Trading Statement |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.8 / 5 |
High / Low | 4.9 / 4.7 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 10:15AM on 03/07/2025