Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 02/10/2008 | 08:57 | Director/PDMR Shareholding |
| 02/10/2008 | 08:57 | Director/PDMR Shareholding |
| 01/10/2008 | 17:12 | Holding(s) in Company |
| 01/10/2008 | 17:12 | Holding(s) in Company |
| 01/10/2008 | 17:12 | Holding(s) in Company |
| 01/10/2008 | 07:00 | Director/PDMR Shareholding |
| 01/10/2008 | 07:00 | Director/PDMR Shareholding |
| 30/09/2008 | 07:00 | Interim Results |
| 30/09/2008 | 07:00 | Interim Results |
| 30/09/2008 | 07:00 | Interim Results |
| Change | 0.5 (-7.46%) |
|---|---|
| Bid / Offer | 6.2 / 6.95 |
| High / Low | 6.39 / 6.2 |
| Open / Close | 6.25 / 6.7 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 200714 |
As of 3:05PM on 03/02/2026