Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 06/10/2008 | 09:17 | Director/PDMR Shareholding |
| 06/10/2008 | 09:17 | Director/PDMR Shareholding |
| 02/10/2008 | 08:57 | Director/PDMR Shareholding |
| 02/10/2008 | 08:57 | Director/PDMR Shareholding |
| 02/10/2008 | 08:57 | Director/PDMR Shareholding |
| 01/10/2008 | 17:12 | Holding(s) in Company |
| 01/10/2008 | 17:12 | Holding(s) in Company |
| 01/10/2008 | 17:12 | Holding(s) in Company |
| 01/10/2008 | 07:00 | Director/PDMR Shareholding |
| 01/10/2008 | 07:00 | Director/PDMR Shareholding |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.25 / 8.35 |
| High / Low | 7.15 / 6.39 |
| Open / Close | 7.15 / 6.85 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 27550 |
As of 4:05AM on 07/04/2026