Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 02/10/2008 | 08:57 | Director/PDMR Shareholding | 
| 01/10/2008 | 17:12 | Holding(s) in Company | 
| 01/10/2008 | 17:12 | Holding(s) in Company | 
| 01/10/2008 | 17:12 | Holding(s) in Company | 
| 01/10/2008 | 07:00 | Director/PDMR Shareholding | 
| 01/10/2008 | 07:00 | Director/PDMR Shareholding | 
| 30/09/2008 | 07:00 | Interim Results | 
| 30/09/2008 | 07:00 | Interim Results | 
| 30/09/2008 | 07:00 | Interim Results | 
| 17/09/2008 | 16:42 | Second Price Monitoring Extn | 
| Change | 0.4 (-7.14%) | 
|---|---|
| Bid / Offer | 5 / 5.95 | 
| High / Low | 5.4 / 5.11 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 33329 | 
As of 12:33PM on 04/11/2025