Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 02/10/2008 | 08:57 | Director/PDMR Shareholding |
| 02/10/2008 | 08:57 | Director/PDMR Shareholding |
| 01/10/2008 | 17:12 | Holding(s) in Company |
| 01/10/2008 | 17:12 | Holding(s) in Company |
| 01/10/2008 | 17:12 | Holding(s) in Company |
| 01/10/2008 | 07:00 | Director/PDMR Shareholding |
| 01/10/2008 | 07:00 | Director/PDMR Shareholding |
| 30/09/2008 | 07:00 | Interim Results |
| 30/09/2008 | 07:00 | Interim Results |
| 30/09/2008 | 07:00 | Interim Results |
| Change | 0.48 (-7.06%) |
|---|---|
| Bid / Offer | 6 / 6.5 |
| High / Low | 6.25 / 6 |
| Open / Close | 6.1 / 6.25 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 99750 |
As of 4:47PM on 19/12/2025