Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 16/07/2008 | 16:41 | Director/PDMR Shareholding |
| 16/07/2008 | 16:41 | Director/PDMR Shareholding |
| 15/07/2008 | 07:00 | Enova Systems Comments on Tan |
| 15/07/2008 | 07:00 | Enova Systems Comments on Tan |
| 15/07/2008 | 07:00 | Enova Systems Comments on Tan |
| 14/07/2008 | 15:33 | Holding(s) in Company |
| 14/07/2008 | 15:33 | Holding(s) in Company |
| 14/07/2008 | 15:33 | Holding(s) in Company |
| 14/07/2008 | 07:00 | Holding(s) in Company |
| 14/07/2008 | 07:00 | Holding(s) in Company |
| Change | 0.13 (-1.87%) |
|---|---|
| Bid / Offer | 6.2 / 7 |
| High / Low | 6.58 / 6.2 |
| Open / Close | 6.25 / 6.58 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 200714 |
As of 4:59PM on 03/02/2026