Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 16/07/2008 | 16:41 | Director/PDMR Shareholding | 
| 15/07/2008 | 07:00 | Enova Systems Comments on Tan | 
| 15/07/2008 | 07:00 | Enova Systems Comments on Tan | 
| 15/07/2008 | 07:00 | Enova Systems Comments on Tan | 
| 14/07/2008 | 15:33 | Holding(s) in Company | 
| 14/07/2008 | 15:33 | Holding(s) in Company | 
| 14/07/2008 | 15:33 | Holding(s) in Company | 
| 14/07/2008 | 07:00 | Holding(s) in Company | 
| 14/07/2008 | 07:00 | Holding(s) in Company | 
| 14/07/2008 | 07:00 | Holding(s) in Company | 
| Change | 0.1 (-1.75%) | 
|---|---|
| Bid / Offer | 5.4 / 7.1 | 
| High / Low | 5.6 / 5.2 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 49904 | 
As of 7:19AM on 04/11/2025