Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 31/10/2008 | 16:51 | Second Price Monitoring Extn |
| 31/10/2008 | 16:40 | Price Monitoring Extension |
| 31/10/2008 | 16:40 | Price Monitoring Extension |
| 16/10/2008 | 16:39 | Price Monitoring Extension |
| 16/10/2008 | 16:39 | Price Monitoring Extension |
| 10/10/2008 | 16:45 | Second Price Monitoring Extn |
| 10/10/2008 | 16:45 | Second Price Monitoring Extn |
| 10/10/2008 | 16:44 | Price Monitoring Extension |
| 10/10/2008 | 16:44 | Price Monitoring Extension |
| 07/10/2008 | 07:00 | Director/PDMR Shareholding |
| Change | 0.42 (-8.23%) |
|---|---|
| Bid / Offer | 4.06 / 5.25 |
| High / Low | 5 / 4.2 |
| Open / Close | 4.9 / 4.63 |
| 52-Week High / Low | 7.73 / 4.2 |
| Volume | 1480 |
As of 5:13PM on 06/07/2026