Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
08/07/2008 | 16:33 | Director/PDMR Shareholding |
08/07/2008 | 16:33 | Director/PDMR Shareholding |
08/07/2008 | 16:14 | Holding(s) in Company |
08/07/2008 | 16:14 | Holding(s) in Company |
08/07/2008 | 16:14 | Holding(s) in Company |
08/07/2008 | 11:08 | Holding(s) in Company |
08/07/2008 | 11:08 | Holding(s) in Company |
08/07/2008 | 11:08 | Holding(s) in Company |
04/07/2008 | 18:28 | New Bank Facility |
04/07/2008 | 18:28 | New Bank Facility |
Change | 0.1 (-2%) |
---|---|
Bid / Offer | 4.5 / 6.4 |
High / Low | 5 / 4.8 |
Open / Close | 4.8 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 65640 |
As of 7:05AM on 12/07/2025