Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
08/07/2008 | 16:33 | Director/PDMR Shareholding |
08/07/2008 | 16:33 | Director/PDMR Shareholding |
08/07/2008 | 16:14 | Holding(s) in Company |
08/07/2008 | 16:14 | Holding(s) in Company |
08/07/2008 | 16:14 | Holding(s) in Company |
08/07/2008 | 11:08 | Holding(s) in Company |
08/07/2008 | 11:08 | Holding(s) in Company |
08/07/2008 | 11:08 | Holding(s) in Company |
04/07/2008 | 18:28 | New Bank Facility |
04/07/2008 | 18:28 | New Bank Facility |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.8 / 5 |
High / Low | 4.9 / 4.7 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 9:53AM on 03/07/2025