Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 16/10/2008 | 16:39 | Price Monitoring Extension |
| 16/10/2008 | 16:39 | Price Monitoring Extension |
| 10/10/2008 | 16:45 | Second Price Monitoring Extn |
| 10/10/2008 | 16:45 | Second Price Monitoring Extn |
| 10/10/2008 | 16:44 | Price Monitoring Extension |
| 10/10/2008 | 16:44 | Price Monitoring Extension |
| 07/10/2008 | 07:00 | Director/PDMR Shareholding |
| 07/10/2008 | 07:00 | Director/PDMR Shareholding |
| 06/10/2008 | 09:19 | Director/PDMR Shareholding |
| 06/10/2008 | 09:19 | Director/PDMR Shareholding |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.25 / 8.35 |
| High / Low | 7.15 / 6.39 |
| Open / Close | 7.15 / 6.85 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 27550 |
As of 4:03AM on 07/04/2026