Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 10/07/2008 | 16:41 | Second Price Monitoring Extn | 
| 10/07/2008 | 16:41 | Second Price Monitoring Extn | 
| 10/07/2008 | 16:35 | Price Monitoring Extension | 
| 10/07/2008 | 16:35 | Price Monitoring Extension | 
| 09/07/2008 | 17:05 | Director/PDMR Shareholding | 
| 09/07/2008 | 17:05 | Director/PDMR Shareholding | 
| 09/07/2008 | 17:05 | Director/PDMR Shareholding | 
| 08/07/2008 | 16:33 | Director/PDMR Shareholding | 
| 08/07/2008 | 16:33 | Director/PDMR Shareholding | 
| 08/07/2008 | 16:33 | Director/PDMR Shareholding | 
| Change | 0.1 (-1.75%) | 
|---|---|
| Bid / Offer | 5.4 / 7.1 | 
| High / Low | 5.6 / 5.2 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 49904 | 
As of 7:13AM on 04/11/2025