Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 14/07/2008 | 07:00 | Holding(s) in Company |
| 10/07/2008 | 16:41 | Second Price Monitoring Extn |
| 10/07/2008 | 16:41 | Second Price Monitoring Extn |
| 10/07/2008 | 16:35 | Price Monitoring Extension |
| 10/07/2008 | 16:35 | Price Monitoring Extension |
| 09/07/2008 | 17:05 | Director/PDMR Shareholding |
| 09/07/2008 | 17:05 | Director/PDMR Shareholding |
| 09/07/2008 | 17:05 | Director/PDMR Shareholding |
| 08/07/2008 | 16:33 | Director/PDMR Shareholding |
| 08/07/2008 | 16:33 | Director/PDMR Shareholding |
| Change | 0.63 (-9.29%) |
|---|---|
| Bid / Offer | 6 / 6.5 |
| High / Low | 6.1 / 6.1 |
| Open / Close | 6.1 / 6.73 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 19750 |
As of 3:07PM on 19/12/2025