Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 01/10/2008 | 07:00 | Director/PDMR Shareholding |
| 30/09/2008 | 07:00 | Interim Results |
| 30/09/2008 | 07:00 | Interim Results |
| 30/09/2008 | 07:00 | Interim Results |
| 17/09/2008 | 16:42 | Second Price Monitoring Extn |
| 17/09/2008 | 16:42 | Second Price Monitoring Extn |
| 17/09/2008 | 16:37 | Price Monitoring Extension |
| 17/09/2008 | 16:37 | Price Monitoring Extension |
| 27/08/2008 | 09:50 | Holding(s) in Company |
| 27/08/2008 | 09:50 | Holding(s) in Company |
| Change | 0.18 (-3.18%) |
|---|---|
| Bid / Offer | 5.05 / 5.6 |
| High / Low | 5.6 / 5.33 |
| Open / Close | 5.6 / 5.33 |
| 52-Week High / Low | 7.73 / 4.5 |
| Volume | 92798 |
As of 11:57PM on 27/05/2026