Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 17/09/2008 | 16:42 | Second Price Monitoring Extn | 
| 17/09/2008 | 16:37 | Price Monitoring Extension | 
| 17/09/2008 | 16:37 | Price Monitoring Extension | 
| 27/08/2008 | 09:50 | Holding(s) in Company | 
| 27/08/2008 | 09:50 | Holding(s) in Company | 
| 27/08/2008 | 09:50 | Holding(s) in Company | 
| 07/08/2008 | 10:22 | Holding(s) in Company | 
| 07/08/2008 | 10:22 | Holding(s) in Company | 
| 07/08/2008 | 10:22 | Holding(s) in Company | 
| 18/07/2008 | 09:28 | Holding(s) in Company | 
| Change | 0.4 (-7.14%) | 
|---|---|
| Bid / Offer | 5 / 5.95 | 
| High / Low | 5.4 / 5.11 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 33329 | 
As of 12:33PM on 04/11/2025