Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 31/10/2008 | 16:51 | Second Price Monitoring Extn |
| 31/10/2008 | 16:40 | Price Monitoring Extension |
| 31/10/2008 | 16:40 | Price Monitoring Extension |
| 16/10/2008 | 16:39 | Price Monitoring Extension |
| 16/10/2008 | 16:39 | Price Monitoring Extension |
| 10/10/2008 | 16:45 | Second Price Monitoring Extn |
| 10/10/2008 | 16:45 | Second Price Monitoring Extn |
| 10/10/2008 | 16:44 | Price Monitoring Extension |
| 10/10/2008 | 16:44 | Price Monitoring Extension |
| 07/10/2008 | 07:00 | Director/PDMR Shareholding |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4 / 5.25 |
| High / Low | 4.5 / 4.3 |
| Open / Close | 4.3 / 4.5 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 0 |
As of 2:35AM on 15/09/2026