Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 08/07/2008 | 16:33 | Director/PDMR Shareholding |
| 08/07/2008 | 16:14 | Holding(s) in Company |
| 08/07/2008 | 16:14 | Holding(s) in Company |
| 08/07/2008 | 16:14 | Holding(s) in Company |
| 08/07/2008 | 11:08 | Holding(s) in Company |
| 08/07/2008 | 11:08 | Holding(s) in Company |
| 08/07/2008 | 11:08 | Holding(s) in Company |
| 04/07/2008 | 18:28 | New Bank Facility |
| 04/07/2008 | 18:28 | New Bank Facility |
| 04/07/2008 | 18:28 | New Bank Facility |
| Change | 0.13 (-1.87%) |
|---|---|
| Bid / Offer | 6.2 / 7 |
| High / Low | 6.58 / 6.2 |
| Open / Close | 6.25 / 6.58 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 200714 |
As of 6:35PM on 03/02/2026