Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 08/07/2008 | 16:33 | Director/PDMR Shareholding |
| 08/07/2008 | 16:14 | Holding(s) in Company |
| 08/07/2008 | 16:14 | Holding(s) in Company |
| 08/07/2008 | 16:14 | Holding(s) in Company |
| 08/07/2008 | 11:08 | Holding(s) in Company |
| 08/07/2008 | 11:08 | Holding(s) in Company |
| 08/07/2008 | 11:08 | Holding(s) in Company |
| 04/07/2008 | 18:28 | New Bank Facility |
| 04/07/2008 | 18:28 | New Bank Facility |
| 04/07/2008 | 18:28 | New Bank Facility |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.1 / 7.45 |
| High / Low | 6.73 / 5.9 |
| Open / Close | 5.9 / 6.73 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 750 |
As of 1:33PM on 19/12/2025