Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
08/07/2008 | 16:14 | Holding(s) in Company |
08/07/2008 | 16:14 | Holding(s) in Company |
08/07/2008 | 11:08 | Holding(s) in Company |
08/07/2008 | 11:08 | Holding(s) in Company |
08/07/2008 | 11:08 | Holding(s) in Company |
04/07/2008 | 18:28 | New Bank Facility |
04/07/2008 | 18:28 | New Bank Facility |
04/07/2008 | 18:28 | New Bank Facility |
01/07/2008 | 16:41 | Second Price Monitoring Extn |
01/07/2008 | 16:41 | Second Price Monitoring Extn |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 5 |
High / Low | 4.8 / 4.7 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 8:21AM on 16/09/2025