Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 01/07/2008 | 16:41 | Second Price Monitoring Extn |
| 01/07/2008 | 16:41 | Second Price Monitoring Extn |
| 01/07/2008 | 16:35 | Price Monitoring Extension |
| 01/07/2008 | 16:35 | Price Monitoring Extension |
| 01/07/2008 | 12:28 | Holding(s) in Company |
| 01/07/2008 | 12:28 | Holding(s) in Company |
| 01/07/2008 | 12:28 | Holding(s) in Company |
| 01/07/2008 | 07:00 | Trading Statement |
| 01/07/2008 | 07:00 | Trading Statement |
| 01/07/2008 | 07:00 | Trading Statement |
| Change | 0.13 (-1.87%) |
|---|---|
| Bid / Offer | 6.2 / 7 |
| High / Low | 6.58 / 6.2 |
| Open / Close | 6.25 / 6.58 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 200714 |
As of 6:37PM on 03/02/2026