Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 01/07/2008 | 16:41 | Second Price Monitoring Extn | 
| 01/07/2008 | 16:35 | Price Monitoring Extension | 
| 01/07/2008 | 16:35 | Price Monitoring Extension | 
| 01/07/2008 | 12:28 | Holding(s) in Company | 
| 01/07/2008 | 12:28 | Holding(s) in Company | 
| 01/07/2008 | 12:28 | Holding(s) in Company | 
| 01/07/2008 | 07:00 | Trading Statement | 
| 01/07/2008 | 07:00 | Trading Statement | 
| 01/07/2008 | 07:00 | Trading Statement | 
| 27/06/2008 | 10:43 | Share Price Movement | 
| Change | 0.1 (-1.75%) | 
|---|---|
| Bid / Offer | 5.4 / 7.1 | 
| High / Low | 5.6 / 5.2 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 49904 | 
As of 1:01AM on 04/11/2025