Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
10/10/2007 | 11:07 | Holding(s) in Company |
10/10/2007 | 11:07 | Holding(s) in Company |
08/10/2007 | 11:53 | Holding(s) in Company |
08/10/2007 | 11:53 | Holding(s) in Company |
01/10/2007 | 14:10 | Result of AGM |
01/10/2007 | 14:10 | Result of AGM |
25/09/2007 | 07:03 | Interim Results |
25/09/2007 | 07:03 | Interim Results |
25/09/2007 | 07:03 | Interim Results |
04/09/2007 | 17:36 | Holding(s) in Company |
Change | 0.01 (0.34%) |
---|---|
Bid / Offer | 2.52 / 2.96 |
High / Low | 2.95 / 2.54 |
Open / Close | 2.94 / 2.95 |
52-Week High / Low | 4.1 / 2.54 |
Volume | 36959 |
As of 3:55PM on 06/05/2025