Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
25/09/2007 | 07:03 | Interim Results |
04/09/2007 | 17:36 | Holding(s) in Company |
04/09/2007 | 17:36 | Holding(s) in Company |
23/08/2007 | 12:06 | Holding(s) in Company |
23/08/2007 | 12:06 | Holding(s) in Company |
16/08/2007 | 07:00 | Notice of Interim Results |
16/08/2007 | 07:00 | Notice of Interim Results |
15/08/2007 | 15:28 | AIM Rule 26 |
15/08/2007 | 15:28 | AIM Rule 26 |
10/08/2007 | 17:31 | Holding(s) in Company |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 4.9 / 4.65 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 188320 |
As of 5:03AM on 02/07/2025