Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 29/04/2008 | 16:25 | Holding(s) in Company |
| 28/04/2008 | 14:57 | Exercise of options |
| 28/04/2008 | 14:57 | Exercise of options |
| 28/04/2008 | 14:51 | Holding(s) in Company |
| 28/04/2008 | 14:51 | Holding(s) in Company |
| 22/04/2008 | 07:01 | Final Results |
| 22/04/2008 | 07:01 | Final Results |
| 22/04/2008 | 07:01 | Final Results |
| 15/04/2008 | 07:00 | New product launch |
| 15/04/2008 | 07:00 | New product launch |
| Change | 0.13 (-1.87%) |
|---|---|
| Bid / Offer | 6.2 / 7 |
| High / Low | 6.58 / 6.2 |
| Open / Close | 6.25 / 6.58 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 200714 |
As of 8:19PM on 03/02/2026