Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 19/03/2008 | 11:38 | Notice of Results |
| 19/03/2008 | 11:38 | Notice of Results |
| 14/03/2008 | 12:53 | Holding(s) in Company |
| 14/03/2008 | 12:53 | Holding(s) in Company |
| 14/03/2008 | 12:51 | Holding(s) in Company |
| 14/03/2008 | 12:51 | Holding(s) in Company |
| 12/03/2008 | 16:32 | Holding(s) in Company |
| 12/03/2008 | 16:32 | Holding(s) in Company |
| 07/03/2008 | 09:30 | Holding(s) in Company |
| 07/03/2008 | 09:30 | Holding(s) in Company |
| Change | 0.13 (-1.87%) |
|---|---|
| Bid / Offer | 6.2 / 7 |
| High / Low | 6.58 / 6.2 |
| Open / Close | 6.25 / 6.58 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 200714 |
As of 8:21PM on 03/02/2026