Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 12/03/2008 | 16:32 | Holding(s) in Company |
| 07/03/2008 | 09:30 | Holding(s) in Company |
| 07/03/2008 | 09:30 | Holding(s) in Company |
| 29/02/2008 | 11:21 | Holding(s) in Company |
| 29/02/2008 | 11:21 | Holding(s) in Company |
| 28/02/2008 | 14:48 | Holding(s) in Company |
| 28/02/2008 | 14:48 | Holding(s) in Company |
| 25/02/2008 | 15:05 | Holding(s) in Company |
| 25/02/2008 | 15:05 | Holding(s) in Company |
| 25/02/2008 | 07:01 | Enova Confirms Order |
| Change | 0.15 (+2.19%) |
|---|---|
| Bid / Offer | 6.25 / 7.45 |
| High / Low | 7.05 / 7 |
| Open / Close | 7 / 6.85 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 15337 |
As of 11:33AM on 07/04/2026