Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 28/04/2008 | 14:51 | Holding(s) in Company |
| 22/04/2008 | 07:01 | Final Results |
| 22/04/2008 | 07:01 | Final Results |
| 22/04/2008 | 07:01 | Final Results |
| 15/04/2008 | 07:00 | New product launch |
| 15/04/2008 | 07:00 | New product launch |
| 19/03/2008 | 11:38 | Notice of Results |
| 19/03/2008 | 11:38 | Notice of Results |
| 14/03/2008 | 12:53 | Holding(s) in Company |
| 14/03/2008 | 12:53 | Holding(s) in Company |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4 / 5.25 |
| High / Low | 4.5 / 4.3 |
| Open / Close | 4.3 / 4.5 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 0 |
As of 10:31PM on 14/09/2026