Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
20/06/2007 | 07:02 | Enova Confirms Order |
13/06/2007 | 07:01 | Contract Win |
13/06/2007 | 07:01 | Contract Win |
07/06/2007 | 10:37 | Holding(s) in Company |
07/06/2007 | 10:37 | Holding(s) in Company |
31/05/2007 | 12:40 | Issue of Equity |
31/05/2007 | 12:40 | Issue of Equity |
29/05/2007 | 17:20 | Holding(s) in Company |
29/05/2007 | 17:20 | Holding(s) in Company |
18/05/2007 | 07:01 | Directorate Change |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 4.9 / 4.65 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 188320 |
As of 6:03PM on 01/07/2025