Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 08/11/2007 | 10:40 | Holding(s) in Company |
| 06/11/2007 | 10:04 | Holding(s) in Company |
| 06/11/2007 | 10:04 | Holding(s) in Company |
| 26/10/2007 | 11:56 | Holding(s) in Company |
| 26/10/2007 | 11:56 | Holding(s) in Company |
| 10/10/2007 | 11:07 | Holding(s) in Company |
| 10/10/2007 | 11:07 | Holding(s) in Company |
| 08/10/2007 | 11:53 | Holding(s) in Company |
| 08/10/2007 | 11:53 | Holding(s) in Company |
| 01/10/2007 | 14:10 | Result of AGM |
| Change | 0.18 (-3.18%) |
|---|---|
| Bid / Offer | 5.05 / 5.6 |
| High / Low | 5.6 / 5.33 |
| Open / Close | 5.6 / 5.33 |
| 52-Week High / Low | 7.73 / 4.5 |
| Volume | 92798 |
As of 3:43AM on 28/05/2026