Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 26/10/2007 | 11:56 | Holding(s) in Company |
| 10/10/2007 | 11:07 | Holding(s) in Company |
| 10/10/2007 | 11:07 | Holding(s) in Company |
| 08/10/2007 | 11:53 | Holding(s) in Company |
| 08/10/2007 | 11:53 | Holding(s) in Company |
| 01/10/2007 | 14:10 | Result of AGM |
| 01/10/2007 | 14:10 | Result of AGM |
| 25/09/2007 | 07:03 | Interim Results |
| 25/09/2007 | 07:03 | Interim Results |
| 25/09/2007 | 07:03 | Interim Results |
| Change | 0.13 (-1.87%) |
|---|---|
| Bid / Offer | 6.2 / 7 |
| High / Low | 6.58 / 6.2 |
| Open / Close | 6.25 / 6.58 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 200714 |
As of 11:19PM on 03/02/2026