Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 25/09/2007 | 07:03 | Interim Results |
| 25/09/2007 | 07:03 | Interim Results |
| 25/09/2007 | 07:03 | Interim Results |
| 04/09/2007 | 17:36 | Holding(s) in Company |
| 04/09/2007 | 17:36 | Holding(s) in Company |
| 23/08/2007 | 12:06 | Holding(s) in Company |
| 23/08/2007 | 12:06 | Holding(s) in Company |
| 16/08/2007 | 07:00 | Notice of Interim Results |
| 16/08/2007 | 07:00 | Notice of Interim Results |
| 15/08/2007 | 15:28 | AIM Rule 26 |
| Change | 0.15 (+2.19%) |
|---|---|
| Bid / Offer | 6.25 / 7.45 |
| High / Low | 7.05 / 7 |
| Open / Close | 7 / 6.85 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 15337 |
As of 1:15PM on 07/04/2026