Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 06/08/2007 | 10:04 | Holding(s) in Company |
| 06/08/2007 | 10:04 | Holding(s) in Company |
| 01/08/2007 | 09:01 | Acquisition Completion |
| 01/08/2007 | 09:01 | Acquisition Completion |
| 31/07/2007 | 13:09 | Holding(s) in Company |
| 31/07/2007 | 13:09 | Holding(s) in Company |
| 26/07/2007 | 07:01 | Acquisition Update |
| 26/07/2007 | 07:01 | Acquisition Update |
| 23/07/2007 | 12:15 | EGM Statement |
| 23/07/2007 | 12:15 | Trading Statement |
| Change | 0.13 (-1.87%) |
|---|---|
| Bid / Offer | 6.2 / 7 |
| High / Low | 6.58 / 6.2 |
| Open / Close | 6.25 / 6.58 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 200714 |
As of 11:19PM on 03/02/2026