Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 23/07/2007 | 12:15 | Trading Statement |
| 23/07/2007 | 12:15 | EGM Statement |
| 23/07/2007 | 12:15 | Trading Statement |
| 23/07/2007 | 12:15 | Trading Statement |
| 17/07/2007 | 14:06 | Holding(s) in Company |
| 17/07/2007 | 14:06 | Holding(s) in Company |
| 09/07/2007 | 16:03 | Holding(s) in Company |
| 09/07/2007 | 16:03 | Holding(s) in Company |
| 28/06/2007 | 14:43 | Holding(s) in Company |
| 28/06/2007 | 14:43 | Holding(s) in Company |
| Change | 1.08 (+16.17%) |
|---|---|
| Bid / Offer | 7 / 9.2 |
| High / Low | 7.73 / 7 |
| Open / Close | 7 / 7.73 |
| 52-Week High / Low | 7.73 / 2.56 |
| Volume | 470094 |
As of 7:33AM on 06/03/2026