Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 23/07/2007 | 12:15 | EGM Statement |
| 23/07/2007 | 12:15 | Trading Statement |
| 23/07/2007 | 12:15 | Trading Statement |
| 17/07/2007 | 14:06 | Holding(s) in Company |
| 17/07/2007 | 14:06 | Holding(s) in Company |
| 09/07/2007 | 16:03 | Holding(s) in Company |
| 09/07/2007 | 16:03 | Holding(s) in Company |
| 28/06/2007 | 14:43 | Holding(s) in Company |
| 28/06/2007 | 14:43 | Holding(s) in Company |
| 28/06/2007 | 09:26 | Annual Report and Accounts |
| Change | 0.73 (-10.47%) |
|---|---|
| Bid / Offer | 5.8 / 6.4 |
| High / Low | 6.4 / 6.2 |
| Open / Close | 6.4 / 6.2 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 307500 |
As of 1:07AM on 05/01/2026