Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
04/04/2005 | 07:01 | Preliminary Results |
21/03/2005 | 12:27 | Holding(s) in Company |
21/03/2005 | 12:27 | Holding(s) in Company |
18/03/2005 | 15:12 | Holding(s) in Company |
18/03/2005 | 15:12 | Holding(s) in Company |
14/03/2005 | 07:00 | Major contract win |
14/03/2005 | 07:00 | Major contract win |
07/03/2005 | 07:00 | Re Contract |
07/03/2005 | 07:00 | Re Contract |
01/03/2005 | 07:00 | Contract Wins |
Change | 0.15 (-6.25%) |
---|---|
Bid / Offer | 2 / 3.5 |
High / Low | 2.8 / 2 |
Open / Close | 2.48 / 2.25 |
52-Week High / Low | 4.79 / 1.45 |
Volume | 527016 |
As of 7:47PM on 18/01/2021