Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
17/08/2006 | 10:18 | Holding(s) in Company |
17/07/2006 | 07:00 | Trading Update |
17/07/2006 | 07:00 | Trading Update |
19/06/2006 | 07:00 | Contract Win - UpRight |
19/06/2006 | 07:00 | Contract Win - UpRight |
14/06/2006 | 09:07 | Directorate Change |
14/06/2006 | 09:07 | Directorate Change |
17/05/2006 | 08:13 | Contract Update |
17/05/2006 | 08:13 | Contract Update |
12/05/2006 | 09:17 | Director/PDMR Shareholding |
Change | 0.05 (-2.91%) |
---|---|
Bid / Offer | 1.5 / 2.5 |
High / Low | 1.67 / 1.64 |
Open / Close | 1.67 / 1.72 |
52-Week High / Low | 2.87 / 1.5 |
Volume | 7101 |
As of 2:25PM on 17/08/2022