Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
21/11/2006 | 09:41 | Holding(s) in Company |
21/11/2006 | 09:41 | Holding(s) in Company |
15/11/2006 | 11:34 | Result of EGM |
15/11/2006 | 11:34 | Result of EGM |
06/11/2006 | 13:58 | Change of Registered Address |
06/11/2006 | 13:58 | Change of Registered Address |
06/11/2006 | 13:55 | Holding(s) in Company |
06/11/2006 | 13:55 | Holding(s) in Company |
25/10/2006 | 15:18 | Holding(s) in Company |
25/10/2006 | 15:18 | Holding(s) in Company |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.5 / 3.4 |
High / Low | 3 / 2.95 |
Open / Close | 3 / 2.95 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 5:09PM on 03/05/2025