Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
21/11/2006 | 11:52 | Holding(s) in Company |
21/11/2006 | 11:52 | Holding(s) in Company |
21/11/2006 | 09:41 | Holding(s) in Company |
21/11/2006 | 09:41 | Holding(s) in Company |
15/11/2006 | 11:34 | Result of EGM |
15/11/2006 | 11:34 | Result of EGM |
06/11/2006 | 13:58 | Change of Registered Address |
06/11/2006 | 13:58 | Change of Registered Address |
06/11/2006 | 13:55 | Holding(s) in Company |
06/11/2006 | 13:55 | Holding(s) in Company |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.6 / 4.7 |
High / Low | 5 / 4.65 |
Open / Close | 5 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 856 |
As of 8:13AM on 01/07/2025