Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 08/05/2007 | 13:42 | Holding(s) in Company |
| 08/05/2007 | 13:42 | Holding(s) in Company |
| 27/04/2007 | 12:20 | Holding(s) in Company |
| 27/04/2007 | 12:20 | Holding(s) in Company |
| 26/04/2007 | 07:01 | Contract from TNT Express |
| 26/04/2007 | 07:01 | Contract from TNT Express |
| 23/04/2007 | 07:01 | Launch of Zero Emission Van |
| 23/04/2007 | 07:01 | Launch of Zero Emission Van |
| 19/04/2007 | 15:11 | Holding(s) in Company |
| 19/04/2007 | 15:11 | Holding(s) in Company |
| Change | 0.63 (+10.25%) |
|---|---|
| Bid / Offer | 6 / 8.25 |
| High / Low | 6.73 / 5.95 |
| Open / Close | 6.3 / 6.73 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 1119595 |
As of 4:59AM on 18/12/2025