Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
11/01/2005 | 16:45 | Holding(s) in Company |
11/01/2005 | 16:39 | Director Shareholding |
11/01/2005 | 16:39 | Director Shareholding |
Change | 0.26 (-10.24%) |
---|---|
Bid / Offer | 2.28 / 2.8 |
High / Low | 2.78 / 2.22 |
Open / Close | 2.28 / 2.54 |
52-Week High / Low | 4.79 / 1.66 |
Volume | 53839 |
As of 3:21PM on 26/02/2021