Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
27/04/2006 | 11:51 | Director/PDMR Shareholding |
26/04/2006 | 13:30 | Acquisition and Placing |
26/04/2006 | 13:30 | Acquisition and Placing |
26/04/2006 | 13:30 | Acquisition and Placing |
26/04/2006 | 13:30 | Preliminary Results |
26/04/2006 | 13:30 | Preliminary Results |
26/04/2006 | 13:30 | Preliminary Results |
13/03/2006 | 14:06 | Result of EGM |
13/03/2006 | 14:06 | Result of EGM |
13/03/2006 | 14:06 | Result of EGM |
Change | 0.05 (-2.91%) |
---|---|
Bid / Offer | 1.5 / 2.5 |
High / Low | 1.67 / 1.64 |
Open / Close | 1.67 / 1.72 |
52-Week High / Low | 2.87 / 1.5 |
Volume | 7101 |
As of 2:07PM on 17/08/2022