Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
14/06/2006 | 09:07 | Directorate Change |
17/05/2006 | 08:13 | Contract Update |
17/05/2006 | 08:13 | Contract Update |
12/05/2006 | 09:17 | Director/PDMR Shareholding |
12/05/2006 | 09:17 | Director/PDMR Shareholding |
12/05/2006 | 07:00 | Contract Update |
12/05/2006 | 07:00 | Contract Update |
08/05/2006 | 13:47 | Holding(s) in Company |
08/05/2006 | 13:47 | Holding(s) in Company |
03/05/2006 | 09:59 | Holding(s) in Company |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.5 / 3.4 |
High / Low | 3 / 2.95 |
Open / Close | 3 / 2.95 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 3:43AM on 03/05/2025