Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
26/04/2006 | 13:30 | Acquisition and Placing |
26/04/2006 | 13:30 | Preliminary Results |
26/04/2006 | 13:30 | Preliminary Results |
26/04/2006 | 13:30 | Preliminary Results |
13/03/2006 | 14:06 | Result of EGM |
13/03/2006 | 14:06 | Result of EGM |
13/03/2006 | 14:06 | Result of EGM |
17/02/2006 | 13:51 | Notice of EGM |
17/02/2006 | 13:51 | Notice of EGM |
30/01/2006 | 15:36 | Director/PDMR Shareholding |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.52 / 4.56 |
High / Low | 3.26 / 3 |
Open / Close | 3 / 3.26 |
52-Week High / Low | 3.6 / 1.5 |
Volume | 0 |
As of 1:17AM on 02/02/2023