Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
02/05/2006 | 12:44 | Holding(s) in Company |
27/04/2006 | 11:51 | Director/PDMR Shareholding |
27/04/2006 | 11:51 | Director/PDMR Shareholding |
26/04/2006 | 13:30 | Acquisition and Placing |
26/04/2006 | 13:30 | Acquisition and Placing |
26/04/2006 | 13:30 | Acquisition and Placing |
26/04/2006 | 13:30 | Preliminary Results |
26/04/2006 | 13:30 | Preliminary Results |
26/04/2006 | 13:30 | Preliminary Results |
13/03/2006 | 14:06 | Result of EGM |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.48 / 3.76 |
High / Low | 3.62 / 3.46 |
Open / Close | 3.46 / 3.62 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 0 |
As of 7:23AM on 05/12/2024