Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
26/04/2006 | 13:30 | Preliminary Results |
26/04/2006 | 13:30 | Preliminary Results |
26/04/2006 | 13:30 | Preliminary Results |
13/03/2006 | 14:06 | Result of EGM |
13/03/2006 | 14:06 | Result of EGM |
13/03/2006 | 14:06 | Result of EGM |
17/02/2006 | 13:51 | Notice of EGM |
17/02/2006 | 13:51 | Notice of EGM |
30/01/2006 | 15:36 | Director/PDMR Shareholding |
30/01/2006 | 15:36 | Director/PDMR Shareholding |
Change | 0.1 (+2.08%) |
---|---|
Bid / Offer | 4.4 / 6.4 |
High / Low | 5 / 4.6 |
Open / Close | 5 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 161 |
As of 10:25PM on 30/06/2025