Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
20/12/2005 | 16:36 | Placing Update |
19/12/2005 | 07:00 | Placing |
19/12/2005 | 07:00 | Placing |
01/12/2005 | 07:01 | China Joint Venture |
01/12/2005 | 07:01 | China Joint Venture |
24/11/2005 | 07:01 | Distribution and New Product |
24/11/2005 | 07:01 | Distribution and New Product |
09/11/2005 | 07:00 | Result of EGM |
09/11/2005 | 07:00 | Result of EGM |
18/10/2005 | 14:55 | Director/PDMR Shareholding |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.52 / 4.56 |
High / Low | 3.26 / 3 |
Open / Close | 3 / 3.26 |
52-Week High / Low | 3.6 / 1.5 |
Volume | 0 |
As of 2:19AM on 02/02/2023