Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 15/12/2006 | 07:58 | Trading Update |
| 05/12/2006 | 10:52 | Trading Update |
| 05/12/2006 | 10:52 | Trading Update |
| 21/11/2006 | 11:52 | Holding(s) in Company |
| 21/11/2006 | 11:52 | Holding(s) in Company |
| 21/11/2006 | 09:41 | Holding(s) in Company |
| 21/11/2006 | 09:41 | Holding(s) in Company |
| 15/11/2006 | 11:34 | Result of EGM |
| 15/11/2006 | 11:34 | Result of EGM |
| 06/11/2006 | 13:58 | Change of Registered Address |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4.06 / 5 |
| High / Low | 5.5 / 4.52 |
| Open / Close | 5.5 / 4.52 |
| 52-Week High / Low | 7.73 / 4.5 |
| Volume | 0 |
As of 1:21PM on 31/05/2026