Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 21/11/2006 | 11:52 | Holding(s) in Company |
| 21/11/2006 | 09:41 | Holding(s) in Company |
| 21/11/2006 | 09:41 | Holding(s) in Company |
| 15/11/2006 | 11:34 | Result of EGM |
| 15/11/2006 | 11:34 | Result of EGM |
| 06/11/2006 | 13:58 | Change of Registered Address |
| 06/11/2006 | 13:58 | Change of Registered Address |
| 06/11/2006 | 13:55 | Holding(s) in Company |
| 06/11/2006 | 13:55 | Holding(s) in Company |
| 25/10/2006 | 15:18 | Holding(s) in Company |
| Change | 0.15 (+2.21%) |
|---|---|
| Bid / Offer | 6.2 / 8.45 |
| High / Low | 6.93 / 6.1 |
| Open / Close | 6.1 / 6.93 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 0 |
As of 9:53AM on 01/01/2026