Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 21/11/2006 | 11:52 | Holding(s) in Company |
| 21/11/2006 | 09:41 | Holding(s) in Company |
| 21/11/2006 | 09:41 | Holding(s) in Company |
| 15/11/2006 | 11:34 | Result of EGM |
| 15/11/2006 | 11:34 | Result of EGM |
| 06/11/2006 | 13:58 | Change of Registered Address |
| 06/11/2006 | 13:58 | Change of Registered Address |
| 06/11/2006 | 13:55 | Holding(s) in Company |
| 06/11/2006 | 13:55 | Holding(s) in Company |
| 25/10/2006 | 15:18 | Holding(s) in Company |
| Change | 0.23 (-3.35%) |
|---|---|
| Bid / Offer | 5.8 / 8 |
| High / Low | 7.26 / 6.2 |
| Open / Close | 6.2 / 6.5 |
| 52-Week High / Low | 7.26 / 2.56 |
| Volume | 13719 |
As of 4:39AM on 02/12/2025