Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 05/12/2006 | 10:52 | Trading Update |
| 05/12/2006 | 10:52 | Trading Update |
| 21/11/2006 | 11:52 | Holding(s) in Company |
| 21/11/2006 | 11:52 | Holding(s) in Company |
| 21/11/2006 | 09:41 | Holding(s) in Company |
| 21/11/2006 | 09:41 | Holding(s) in Company |
| 15/11/2006 | 11:34 | Result of EGM |
| 15/11/2006 | 11:34 | Result of EGM |
| 06/11/2006 | 13:58 | Change of Registered Address |
| 06/11/2006 | 13:58 | Change of Registered Address |
| Change | 0.1 (-1.69%) |
|---|---|
| Bid / Offer | 5.05 / 5.75 |
| High / Low | 5.91 / 5.8 |
| Open / Close | 5.9 / 5.9 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 27838 |
As of 2:03PM on 06/05/2026