Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 21/11/2006 | 09:41 | Holding(s) in Company |
| 21/11/2006 | 09:41 | Holding(s) in Company |
| 15/11/2006 | 11:34 | Result of EGM |
| 15/11/2006 | 11:34 | Result of EGM |
| 06/11/2006 | 13:58 | Change of Registered Address |
| 06/11/2006 | 13:58 | Change of Registered Address |
| 06/11/2006 | 13:55 | Holding(s) in Company |
| 06/11/2006 | 13:55 | Holding(s) in Company |
| 25/10/2006 | 15:18 | Holding(s) in Company |
| 25/10/2006 | 15:18 | Holding(s) in Company |
| Change | 0.25 (-4.59%) |
|---|---|
| Bid / Offer | 5.1 / 6.7 |
| High / Low | 5.2 / 4.67 |
| Open / Close | 5 / 5.2 |
| 52-Week High / Low | 5.7 / 2.56 |
| Volume | 2772 |
As of 10:49PM on 17/11/2025