Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
14/10/2005 | 13:58 | Director/PDMR Shareholding |
14/10/2005 | 13:58 | Director/PDMR Shareholding |
05/10/2005 | 07:00 | Dairy Crest Contract Win |
05/10/2005 | 07:00 | Dairy Crest Contract Win |
30/09/2005 | 07:00 | Interim Results |
30/09/2005 | 07:00 | Interim Results |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
Change | 0.1 (+2.08%) |
---|---|
Bid / Offer | 4.4 / 6.4 |
High / Low | 5 / 4.6 |
Open / Close | 5 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 161 |
As of 2:49AM on 01/07/2025