Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
14/10/2005 | 13:58 | Director/PDMR Shareholding |
05/10/2005 | 07:00 | Dairy Crest Contract Win |
05/10/2005 | 07:00 | Dairy Crest Contract Win |
30/09/2005 | 07:00 | Interim Results |
30/09/2005 | 07:00 | Interim Results |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
19/07/2005 | 12:34 | Director/PDMR Shareholding |
Change | 0.3 (+6.65%) |
---|---|
Bid / Offer | 4.62 / 6.3 |
High / Low | 5 / 4.51 |
Open / Close | 5 / 4.81 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 12:55PM on 15/06/2025