Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
15/06/2005 | 14:45 | Director Shareholding |
09/06/2005 | 16:29 | Director Declaration |
09/06/2005 | 16:29 | Director Declaration |
09/06/2005 | 07:00 | Acquisition |
09/06/2005 | 07:00 | Acquisition |
20/05/2005 | 12:02 | Result of EGM |
20/05/2005 | 12:02 | Result of EGM |
05/05/2005 | 07:00 | Strategic Opportunities |
05/05/2005 | 07:00 | Strategic Opportunities |
28/04/2005 | 08:30 | EGM Notice / Issue of Equity |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.52 / 4.56 |
High / Low | 3.26 / 3 |
Open / Close | 3 / 3.26 |
52-Week High / Low | 3.6 / 1.5 |
Volume | 0 |
As of 1:57AM on 02/02/2023