Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
30/09/2005 | 07:00 | Interim Results |
30/09/2005 | 07:00 | Interim Results |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
19/07/2005 | 12:34 | Director/PDMR Shareholding |
19/07/2005 | 12:34 | Director/PDMR Shareholding |
13/07/2005 | 07:00 | Contract Win |
13/07/2005 | 07:00 | Contract Win |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.48 / 3.76 |
High / Low | 3.62 / 3.46 |
Open / Close | 3.46 / 3.62 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 0 |
As of 6:57AM on 05/12/2024