Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
05/05/2005 | 07:00 | Strategic Opportunities |
05/05/2005 | 07:00 | Strategic Opportunities |
28/04/2005 | 08:30 | EGM Notice / Issue of Equity |
28/04/2005 | 08:30 | EGM Notice / Issue of Equity |
20/04/2005 | 14:14 | Holding(s) in Company |
20/04/2005 | 14:14 | Holding(s) in Company |
04/04/2005 | 07:01 | Preliminary Results |
04/04/2005 | 07:01 | Preliminary Results |
21/03/2005 | 12:27 | Holding(s) in Company |
21/03/2005 | 12:27 | Holding(s) in Company |
Change | 0.05 (-2.91%) |
---|---|
Bid / Offer | 1.5 / 2.5 |
High / Low | 1.67 / 1.64 |
Open / Close | 1.67 / 1.72 |
52-Week High / Low | 2.87 / 1.5 |
Volume | 7101 |
As of 2:39PM on 17/08/2022