Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 12/09/2006 | 07:02 | Notice of Interims/ Update |
| 12/09/2006 | 07:02 | Notice of Interims/ Update |
| 31/08/2006 | 12:42 | Holding(s) in Company |
| 31/08/2006 | 12:42 | Holding(s) in Company |
| 17/08/2006 | 10:18 | Holding(s) in Company |
| 17/08/2006 | 10:18 | Holding(s) in Company |
| 17/07/2006 | 07:00 | Trading Update |
| 17/07/2006 | 07:00 | Trading Update |
| 19/06/2006 | 07:00 | Contract Win - UpRight |
| 19/06/2006 | 07:00 | Contract Win - UpRight |
| Change | 0.13 (-1.87%) |
|---|---|
| Bid / Offer | 6.2 / 7 |
| High / Low | 6.58 / 6.2 |
| Open / Close | 6.25 / 6.58 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 200714 |
As of 5:47AM on 04/02/2026