Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
19/12/2005 | 07:00 | Placing |
19/12/2005 | 07:00 | Placing |
01/12/2005 | 07:01 | China Joint Venture |
01/12/2005 | 07:01 | China Joint Venture |
24/11/2005 | 07:01 | Distribution and New Product |
24/11/2005 | 07:01 | Distribution and New Product |
09/11/2005 | 07:00 | Result of EGM |
09/11/2005 | 07:00 | Result of EGM |
18/10/2005 | 14:55 | Director/PDMR Shareholding |
18/10/2005 | 14:55 | Director/PDMR Shareholding |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 4.9 / 4.65 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 188320 |
As of 2:47AM on 02/07/2025