Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
19/12/2005 | 07:00 | Placing |
01/12/2005 | 07:01 | China Joint Venture |
01/12/2005 | 07:01 | China Joint Venture |
24/11/2005 | 07:01 | Distribution and New Product |
24/11/2005 | 07:01 | Distribution and New Product |
09/11/2005 | 07:00 | Result of EGM |
09/11/2005 | 07:00 | Result of EGM |
18/10/2005 | 14:55 | Director/PDMR Shareholding |
18/10/2005 | 14:55 | Director/PDMR Shareholding |
14/10/2005 | 13:58 | Director/PDMR Shareholding |
Change | 0.3 (+6.65%) |
---|---|
Bid / Offer | 4.62 / 6.3 |
High / Low | 5 / 4.51 |
Open / Close | 5 / 4.81 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 1:01PM on 15/06/2025