Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
01/12/2005 | 07:01 | China Joint Venture |
01/12/2005 | 07:01 | China Joint Venture |
24/11/2005 | 07:01 | Distribution and New Product |
24/11/2005 | 07:01 | Distribution and New Product |
09/11/2005 | 07:00 | Result of EGM |
09/11/2005 | 07:00 | Result of EGM |
18/10/2005 | 14:55 | Director/PDMR Shareholding |
18/10/2005 | 14:55 | Director/PDMR Shareholding |
14/10/2005 | 13:58 | Director/PDMR Shareholding |
14/10/2005 | 13:58 | Director/PDMR Shareholding |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.52 / 3.38 |
High / Low | 3 / 2.95 |
Open / Close | 3 / 2.95 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 3:19PM on 02/05/2025