Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
29/07/2005 | 10:12 | Director/PDMR Shareholding |
19/07/2005 | 12:34 | Director/PDMR Shareholding |
19/07/2005 | 12:34 | Director/PDMR Shareholding |
13/07/2005 | 07:00 | Contract Win |
13/07/2005 | 07:00 | Contract Win |
29/06/2005 | 11:15 | Conversion of loan stock |
29/06/2005 | 11:15 | Conversion of loan stock |
21/06/2005 | 10:43 | Director Shareholding |
21/06/2005 | 10:43 | Director Shareholding |
15/06/2005 | 14:45 | Director Shareholding |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.52 / 4.56 |
High / Low | 3.26 / 3 |
Open / Close | 3 / 3.26 |
52-Week High / Low | 3.6 / 1.5 |
Volume | 0 |
As of 2:03AM on 02/02/2023