Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 27/04/2006 | 11:51 | Director/PDMR Shareholding |
| 26/04/2006 | 13:30 | Acquisition and Placing |
| 26/04/2006 | 13:30 | Acquisition and Placing |
| 26/04/2006 | 13:30 | Acquisition and Placing |
| 26/04/2006 | 13:30 | Preliminary Results |
| 26/04/2006 | 13:30 | Preliminary Results |
| 26/04/2006 | 13:30 | Preliminary Results |
| 13/03/2006 | 14:06 | Result of EGM |
| 13/03/2006 | 14:06 | Result of EGM |
| 13/03/2006 | 14:06 | Result of EGM |
| Change | 0.08 (-1.4%) |
|---|---|
| Bid / Offer | 4.84 / 5.95 |
| High / Low | 5.55 / 4.8 |
| Open / Close | 4.8 / 5.3 |
| 52-Week High / Low | 7.73 / 4.48 |
| Volume | 30461 |
As of 11:09AM on 27/06/2026