Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
28/04/2005 | 08:30 | EGM Notice / Issue of Equity |
20/04/2005 | 14:14 | Holding(s) in Company |
20/04/2005 | 14:14 | Holding(s) in Company |
04/04/2005 | 07:01 | Preliminary Results |
04/04/2005 | 07:01 | Preliminary Results |
21/03/2005 | 12:27 | Holding(s) in Company |
21/03/2005 | 12:27 | Holding(s) in Company |
18/03/2005 | 15:12 | Holding(s) in Company |
18/03/2005 | 15:12 | Holding(s) in Company |
14/03/2005 | 07:00 | Major contract win |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.52 / 4.56 |
High / Low | 3.26 / 3 |
Open / Close | 3 / 3.26 |
52-Week High / Low | 3.6 / 1.5 |
Volume | 0 |
As of 1:49AM on 02/02/2023