Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 19/06/2006 | 07:00 | Contract Win - UpRight |
| 14/06/2006 | 09:07 | Directorate Change |
| 14/06/2006 | 09:07 | Directorate Change |
| 17/05/2006 | 08:13 | Contract Update |
| 17/05/2006 | 08:13 | Contract Update |
| 12/05/2006 | 09:17 | Director/PDMR Shareholding |
| 12/05/2006 | 09:17 | Director/PDMR Shareholding |
| 12/05/2006 | 07:00 | Contract Update |
| 12/05/2006 | 07:00 | Contract Update |
| 08/05/2006 | 13:47 | Holding(s) in Company |
| Change | 0.48 (-6.15%) |
|---|---|
| Bid / Offer | 6.55 / 8.75 |
| High / Low | 7.25 / 7 |
| Open / Close | 7.05 / 7.25 |
| 52-Week High / Low | 7.25 / 2.56 |
| Volume | 357447 |
As of 3:09AM on 09/03/2026