Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 17/07/2006 | 07:00 | Trading Update |
| 19/06/2006 | 07:00 | Contract Win - UpRight |
| 19/06/2006 | 07:00 | Contract Win - UpRight |
| 14/06/2006 | 09:07 | Directorate Change |
| 14/06/2006 | 09:07 | Directorate Change |
| 17/05/2006 | 08:13 | Contract Update |
| 17/05/2006 | 08:13 | Contract Update |
| 12/05/2006 | 09:17 | Director/PDMR Shareholding |
| 12/05/2006 | 09:17 | Director/PDMR Shareholding |
| 12/05/2006 | 07:00 | Contract Update |
| Change | 0.1 (-1.69%) |
|---|---|
| Bid / Offer | 5.05 / 5.75 |
| High / Low | 5.91 / 5.8 |
| Open / Close | 5.9 / 5.9 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 27838 |
As of 2:07PM on 06/05/2026