Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
14/06/2006 | 09:07 | Directorate Change |
17/05/2006 | 08:13 | Contract Update |
17/05/2006 | 08:13 | Contract Update |
12/05/2006 | 09:17 | Director/PDMR Shareholding |
12/05/2006 | 09:17 | Director/PDMR Shareholding |
12/05/2006 | 07:00 | Contract Update |
12/05/2006 | 07:00 | Contract Update |
08/05/2006 | 13:47 | Holding(s) in Company |
08/05/2006 | 13:47 | Holding(s) in Company |
03/05/2006 | 09:59 | Holding(s) in Company |
Change | 0.3 (-5.31%) |
---|---|
Bid / Offer | 5.35 / 6 |
High / Low | 5.35 / 5.35 |
Open / Close | 5.35 / 5.65 |
52-Week High / Low | 5.65 / 2.56 |
Volume | 344 |
As of 10:49AM on 23/10/2025