Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 15/11/2006 | 11:34 | Result of EGM |
| 06/11/2006 | 13:58 | Change of Registered Address |
| 06/11/2006 | 13:58 | Change of Registered Address |
| 06/11/2006 | 13:55 | Holding(s) in Company |
| 06/11/2006 | 13:55 | Holding(s) in Company |
| 25/10/2006 | 15:18 | Holding(s) in Company |
| 25/10/2006 | 15:18 | Holding(s) in Company |
| 23/10/2006 | 07:01 | Placing and Notice of EGM |
| 23/10/2006 | 07:01 | Placing and Notice of EGM |
| 19/10/2006 | 14:46 | Board Appointment |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4 / 5.25 |
| High / Low | 4.5 / 4.3 |
| Open / Close | 4.3 / 4.5 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 0 |
As of 10:31PM on 14/09/2026