Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
04/04/2005 | 07:01 | Preliminary Results |
04/04/2005 | 07:01 | Preliminary Results |
21/03/2005 | 12:27 | Holding(s) in Company |
21/03/2005 | 12:27 | Holding(s) in Company |
18/03/2005 | 15:12 | Holding(s) in Company |
18/03/2005 | 15:12 | Holding(s) in Company |
14/03/2005 | 07:00 | Major contract win |
14/03/2005 | 07:00 | Major contract win |
07/03/2005 | 07:00 | Re Contract |
07/03/2005 | 07:00 | Re Contract |
Change | 0.11 (-2.76%) |
---|---|
Bid / Offer | 2.52 / 4.14 |
High / Low | 3.87 / 3.8 |
Open / Close | 3.8 / 3.87 |
52-Week High / Low | 4.25 / 2 |
Volume | 150000 |
As of 11:57AM on 23/09/2023