Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 12/05/2006 | 07:00 | Contract Update |
| 12/05/2006 | 07:00 | Contract Update |
| 08/05/2006 | 13:47 | Holding(s) in Company |
| 08/05/2006 | 13:47 | Holding(s) in Company |
| 03/05/2006 | 09:59 | Holding(s) in Company |
| 03/05/2006 | 09:59 | Holding(s) in Company |
| 02/05/2006 | 12:44 | Holding(s) in Company |
| 02/05/2006 | 12:44 | Holding(s) in Company |
| 27/04/2006 | 11:51 | Director/PDMR Shareholding |
| 27/04/2006 | 11:51 | Director/PDMR Shareholding |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4.06 / 5 |
| High / Low | 5.5 / 4.52 |
| Open / Close | 5.5 / 4.52 |
| 52-Week High / Low | 7.73 / 4.5 |
| Volume | 0 |
As of 10:19AM on 30/05/2026