Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 18/10/2005 | 14:55 | Director/PDMR Shareholding |
| 18/10/2005 | 14:55 | Director/PDMR Shareholding |
| 14/10/2005 | 13:58 | Director/PDMR Shareholding |
| 14/10/2005 | 13:58 | Director/PDMR Shareholding |
| 05/10/2005 | 07:00 | Dairy Crest Contract Win |
| 05/10/2005 | 07:00 | Dairy Crest Contract Win |
| 30/09/2005 | 07:00 | Interim Results |
| 30/09/2005 | 07:00 | Interim Results |
| 29/09/2005 | 07:00 | Dairy Crest Contract |
| 29/09/2005 | 07:00 | Dairy Crest Contract |
| Change | 0.28 (+4.8%) |
|---|---|
| Bid / Offer | 5 / 6 |
| High / Low | 6 / 6 |
| Open / Close | 6 / 6 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 106 |
As of 5:27AM on 16/04/2026