Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 14/10/2005 | 13:58 | Director/PDMR Shareholding |
| 14/10/2005 | 13:58 | Director/PDMR Shareholding |
| 05/10/2005 | 07:00 | Dairy Crest Contract Win |
| 05/10/2005 | 07:00 | Dairy Crest Contract Win |
| 30/09/2005 | 07:00 | Interim Results |
| 30/09/2005 | 07:00 | Interim Results |
| 29/09/2005 | 07:00 | Dairy Crest Contract |
| 29/09/2005 | 07:00 | Dairy Crest Contract |
| 29/07/2005 | 10:12 | Director/PDMR Shareholding |
| 29/07/2005 | 10:12 | Director/PDMR Shareholding |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.55 / 8.75 |
| High / Low | 7.25 / 7 |
| Open / Close | 7 / 7.25 |
| 52-Week High / Low | 7.25 / 2.56 |
| Volume | 20000 |
As of 8:29AM on 13/03/2026