Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 09/11/2005 | 07:00 | Result of EGM |
| 18/10/2005 | 14:55 | Director/PDMR Shareholding |
| 18/10/2005 | 14:55 | Director/PDMR Shareholding |
| 14/10/2005 | 13:58 | Director/PDMR Shareholding |
| 14/10/2005 | 13:58 | Director/PDMR Shareholding |
| 05/10/2005 | 07:00 | Dairy Crest Contract Win |
| 05/10/2005 | 07:00 | Dairy Crest Contract Win |
| 30/09/2005 | 07:00 | Interim Results |
| 30/09/2005 | 07:00 | Interim Results |
| 29/09/2005 | 07:00 | Dairy Crest Contract |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4.06 / 5 |
| High / Low | 5.5 / 4.52 |
| Open / Close | 5.5 / 4.52 |
| 52-Week High / Low | 7.73 / 4.5 |
| Volume | 0 |
As of 1:43PM on 31/05/2026