Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 13/03/2006 | 14:06 | Result of EGM |
| 17/02/2006 | 13:51 | Notice of EGM |
| 17/02/2006 | 13:51 | Notice of EGM |
| 30/01/2006 | 15:36 | Director/PDMR Shareholding |
| 30/01/2006 | 15:36 | Director/PDMR Shareholding |
| 27/01/2006 | 07:01 | Trading Update |
| 27/01/2006 | 07:01 | Trading Update |
| 04/01/2006 | 16:24 | Holding(s) in Company |
| 04/01/2006 | 16:24 | Holding(s) in Company |
| 04/01/2006 | 16:23 | Holding(s) in Company |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4 / 5.25 |
| High / Low | 4.5 / 4.3 |
| Open / Close | 4.3 / 4.5 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 0 |
As of 12:35AM on 15/09/2026