Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 14/10/2005 | 13:58 | Director/PDMR Shareholding |
| 05/10/2005 | 07:00 | Dairy Crest Contract Win |
| 05/10/2005 | 07:00 | Dairy Crest Contract Win |
| 30/09/2005 | 07:00 | Interim Results |
| 30/09/2005 | 07:00 | Interim Results |
| 29/09/2005 | 07:00 | Dairy Crest Contract |
| 29/09/2005 | 07:00 | Dairy Crest Contract |
| 29/07/2005 | 10:12 | Director/PDMR Shareholding |
| 29/07/2005 | 10:12 | Director/PDMR Shareholding |
| 19/07/2005 | 12:34 | Director/PDMR Shareholding |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.2 / 6.4 |
| High / Low | 6.4 / 6.2 |
| Open / Close | 6.2 / 6.3 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 125284 |
As of 11:51PM on 14/01/2026