Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
05/10/2005 | 07:00 | Dairy Crest Contract Win |
30/09/2005 | 07:00 | Interim Results |
30/09/2005 | 07:00 | Interim Results |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
19/07/2005 | 12:34 | Director/PDMR Shareholding |
19/07/2005 | 12:34 | Director/PDMR Shareholding |
13/07/2005 | 07:00 | Contract Win |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 5 |
High / Low | 4.8 / 4.7 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 8:49AM on 16/09/2025