Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 29/07/2005 | 10:12 | Director/PDMR Shareholding |
| 29/07/2005 | 10:12 | Director/PDMR Shareholding |
| 19/07/2005 | 12:34 | Director/PDMR Shareholding |
| 19/07/2005 | 12:34 | Director/PDMR Shareholding |
| 13/07/2005 | 07:00 | Contract Win |
| 13/07/2005 | 07:00 | Contract Win |
| 29/06/2005 | 11:15 | Conversion of loan stock |
| 29/06/2005 | 11:15 | Conversion of loan stock |
| 21/06/2005 | 10:43 | Director Shareholding |
| 21/06/2005 | 10:43 | Director Shareholding |
| Change | 0.28 (+4.8%) |
|---|---|
| Bid / Offer | 5 / 6 |
| High / Low | 6 / 6 |
| Open / Close | 6 / 6 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 106 |
As of 5:27AM on 16/04/2026