Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 19/07/2005 | 12:34 | Director/PDMR Shareholding |
| 13/07/2005 | 07:00 | Contract Win |
| 13/07/2005 | 07:00 | Contract Win |
| 29/06/2005 | 11:15 | Conversion of loan stock |
| 29/06/2005 | 11:15 | Conversion of loan stock |
| 21/06/2005 | 10:43 | Director Shareholding |
| 21/06/2005 | 10:43 | Director Shareholding |
| 15/06/2005 | 14:45 | Director Shareholding |
| 15/06/2005 | 14:45 | Director Shareholding |
| 09/06/2005 | 16:29 | Director Declaration |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.2 / 6.4 |
| High / Low | 6.4 / 6.2 |
| Open / Close | 6.2 / 6.3 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 125284 |
As of 11:51PM on 14/01/2026