Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 24/11/2005 | 07:01 | Distribution and New Product |
| 09/11/2005 | 07:00 | Result of EGM |
| 09/11/2005 | 07:00 | Result of EGM |
| 18/10/2005 | 14:55 | Director/PDMR Shareholding |
| 18/10/2005 | 14:55 | Director/PDMR Shareholding |
| 14/10/2005 | 13:58 | Director/PDMR Shareholding |
| 14/10/2005 | 13:58 | Director/PDMR Shareholding |
| 05/10/2005 | 07:00 | Dairy Crest Contract Win |
| 05/10/2005 | 07:00 | Dairy Crest Contract Win |
| 30/09/2005 | 07:00 | Interim Results |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4 / 5.25 |
| High / Low | 4.5 / 4.3 |
| Open / Close | 4.3 / 4.5 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 0 |
As of 12:35AM on 15/09/2026