Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 09/06/2005 | 16:29 | Director Declaration |
| 09/06/2005 | 07:00 | Acquisition |
| 09/06/2005 | 07:00 | Acquisition |
| 20/05/2005 | 12:02 | Result of EGM |
| 20/05/2005 | 12:02 | Result of EGM |
| 05/05/2005 | 07:00 | Strategic Opportunities |
| 05/05/2005 | 07:00 | Strategic Opportunities |
| 28/04/2005 | 08:30 | EGM Notice / Issue of Equity |
| 28/04/2005 | 08:30 | EGM Notice / Issue of Equity |
| 20/04/2005 | 14:14 | Holding(s) in Company |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.2 / 6.4 |
| High / Low | 6.4 / 6.2 |
| Open / Close | 6.2 / 6.3 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 125284 |
As of 11:51PM on 14/01/2026