Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 20/04/2005 | 14:14 | Holding(s) in Company |
| 04/04/2005 | 07:01 | Preliminary Results |
| 04/04/2005 | 07:01 | Preliminary Results |
| 21/03/2005 | 12:27 | Holding(s) in Company |
| 21/03/2005 | 12:27 | Holding(s) in Company |
| 18/03/2005 | 15:12 | Holding(s) in Company |
| 18/03/2005 | 15:12 | Holding(s) in Company |
| 14/03/2005 | 07:00 | Major contract win |
| 14/03/2005 | 07:00 | Major contract win |
| 07/03/2005 | 07:00 | Re Contract |
| Change | 0.18 (-2.66%) |
|---|---|
| Bid / Offer | 6.4 / 7.45 |
| High / Low | 6.4 / 6.4 |
| Open / Close | 6.4 / 6.58 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 85609 |
As of 10:19AM on 04/02/2026