Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 14/03/2005 | 07:00 | Major contract win |
| 14/03/2005 | 07:00 | Major contract win |
| 07/03/2005 | 07:00 | Re Contract |
| 07/03/2005 | 07:00 | Re Contract |
| 01/03/2005 | 07:00 | Contract Wins |
| 01/03/2005 | 07:00 | Contract Wins |
| 28/02/2005 | 07:00 | Memorandum of Understanding |
| 28/02/2005 | 07:00 | Memorandum of Understanding |
| 27/01/2005 | 07:00 | Trading Statement |
| 27/01/2005 | 07:00 | Trading Statement |
| Change | 0.28 (+4.8%) |
|---|---|
| Bid / Offer | 5 / 6 |
| High / Low | 6 / 6 |
| Open / Close | 6 / 6 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 106 |
As of 5:21AM on 16/04/2026