Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 20/05/2005 | 12:02 | Result of EGM |
| 05/05/2005 | 07:00 | Strategic Opportunities |
| 05/05/2005 | 07:00 | Strategic Opportunities |
| 28/04/2005 | 08:30 | EGM Notice / Issue of Equity |
| 28/04/2005 | 08:30 | EGM Notice / Issue of Equity |
| 20/04/2005 | 14:14 | Holding(s) in Company |
| 20/04/2005 | 14:14 | Holding(s) in Company |
| 04/04/2005 | 07:01 | Preliminary Results |
| 04/04/2005 | 07:01 | Preliminary Results |
| 21/03/2005 | 12:27 | Holding(s) in Company |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4 / 5.25 |
| High / Low | 4.5 / 4.3 |
| Open / Close | 4.3 / 4.5 |
| 52-Week High / Low | 7.73 / 3.6 |
| Volume | 0 |
As of 1:39AM on 15/09/2026