Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:46 | Holding(s) in Company |
| Change | 0.83 (-12.09%) |
|---|---|
| Bid / Offer | 5.8 / 7.45 |
| High / Low | 6.2 / 6 |
| Open / Close | 6.2 / 6.83 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 377295 |
As of 12:21PM on 24/12/2025