Please see below the news archive and stock charts.
| Date | Time | Headline | 
|---|---|---|
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM | 
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM | 
| 28/09/2010 | 15:35 | Result of Open Offer | 
| 28/09/2010 | 15:35 | Result of Open Offer | 
| 28/09/2010 | 15:35 | Result of Open Offer | 
| 17/09/2010 | 12:48 | Holding(s) in Company | 
| 17/09/2010 | 12:48 | Holding(s) in Company | 
| 17/09/2010 | 12:48 | Holding(s) in Company | 
| 17/09/2010 | 12:46 | Holding(s) in Company | 
| 17/09/2010 | 12:46 | Holding(s) in Company | 
| Change | 0.6 (-10.71%) | 
|---|---|
| Bid / Offer | 5 / 5.95 | 
| High / Low | 5.4 / 5 | 
| Open / Close | 5.4 / 5.6 | 
| 52-Week High / Low | 5.7 / 2.56 | 
| Volume | 40187 | 
As of 1:47PM on 04/11/2025