Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 01/10/2010 | 12:29 | Holding(s) in Company |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 7 / 8.75 |
| High / Low | 7.23 / 7.01 |
| Open / Close | 7.23 / 7.23 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 737 |
As of 10:19PM on 25/03/2026