Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 01/10/2010 | 15:15 | Directorate Change |
| 01/10/2010 | 15:15 | Directorate Change |
| 01/10/2010 | 12:29 | Holding(s) in Company |
| 01/10/2010 | 12:29 | Holding(s) in Company |
| 01/10/2010 | 12:29 | Holding(s) in Company |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 28/09/2010 | 15:35 | Result of Open Offer |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 4.84 / 5.9 |
| High / Low | 5.6 / 4.8 |
| Open / Close | 4.8 / 5.33 |
| 52-Week High / Low | 7.73 / 4.48 |
| Volume | 10336421 |
As of 1:21PM on 25/06/2026