Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
28/09/2010 | 15:35 | Result of Open Offer |
28/09/2010 | 15:35 | Result of Open Offer |
28/09/2010 | 15:35 | Result of Open Offer |
17/09/2010 | 12:48 | Holding(s) in Company |
17/09/2010 | 12:48 | Holding(s) in Company |
17/09/2010 | 12:48 | Holding(s) in Company |
17/09/2010 | 12:46 | Holding(s) in Company |
17/09/2010 | 12:46 | Holding(s) in Company |
17/09/2010 | 12:46 | Holding(s) in Company |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 5 |
High / Low | 4.8 / 4.7 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 11:41AM on 16/09/2025