Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 01/10/2010 | 12:29 | Holding(s) in Company |
| 01/10/2010 | 12:29 | Holding(s) in Company |
| 01/10/2010 | 12:29 | Holding(s) in Company |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| Change | 0.48 (-8.6%) |
|---|---|
| Bid / Offer | 5.05 / 7 |
| High / Low | 5.97 / 5.05 |
| Open / Close | 5.05 / 5.05 |
| 52-Week High / Low | 5.97 / 5.05 |
| Volume | 474 |
As of 10:49AM on 10/05/2026