Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 28/09/2010 | 15:35 | Result of Open Offer |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:48 | Holding(s) in Company |
| 17/09/2010 | 12:46 | Holding(s) in Company |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.2 / 8.45 |
| High / Low | 7.45 / 6.4 |
| Open / Close | 6.4 / 6.93 |
| 52-Week High / Low | 7.45 / 2.56 |
| Volume | 9815 |
As of 5:27PM on 08/02/2026