Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
02/10/2008 | 08:57 | Director/PDMR Shareholding |
02/10/2008 | 08:57 | Director/PDMR Shareholding |
02/10/2008 | 08:57 | Director/PDMR Shareholding |
01/10/2008 | 17:12 | Holding(s) in Company |
01/10/2008 | 17:12 | Holding(s) in Company |
01/10/2008 | 17:12 | Holding(s) in Company |
01/10/2008 | 07:00 | Director/PDMR Shareholding |
01/10/2008 | 07:00 | Director/PDMR Shareholding |
30/09/2008 | 07:00 | Interim Results |
30/09/2008 | 07:00 | Interim Results |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.8 / 5 |
High / Low | 4.9 / 4.7 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 3:37PM on 02/07/2025