Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
02/10/2008 | 08:57 | Director/PDMR Shareholding |
02/10/2008 | 08:57 | Director/PDMR Shareholding |
02/10/2008 | 08:57 | Director/PDMR Shareholding |
01/10/2008 | 17:12 | Holding(s) in Company |
01/10/2008 | 17:12 | Holding(s) in Company |
01/10/2008 | 17:12 | Holding(s) in Company |
01/10/2008 | 07:00 | Director/PDMR Shareholding |
01/10/2008 | 07:00 | Director/PDMR Shareholding |
30/09/2008 | 07:00 | Interim Results |
30/09/2008 | 07:00 | Interim Results |
Change | 0.1 (-2%) |
---|---|
Bid / Offer | 4.5 / 6.4 |
High / Low | 5 / 4.8 |
Open / Close | 4.8 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 65640 |
As of 11:33AM on 12/07/2025