Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 02/01/2009 | 16:40 | Second Price Monitoring Extn |
| 02/01/2009 | 16:40 | Second Price Monitoring Extn |
| 02/01/2009 | 16:36 | Price Monitoring Extension |
| 02/01/2009 | 16:36 | Price Monitoring Extension |
| 31/12/2008 | 12:41 | Second Price Monitoring Extn |
| 31/12/2008 | 12:41 | Second Price Monitoring Extn |
| 31/12/2008 | 12:35 | Price Monitoring Extension |
| 31/12/2008 | 12:35 | Price Monitoring Extension |
| 30/12/2008 | 16:40 | Second Price Monitoring Extn |
| 30/12/2008 | 16:40 | Second Price Monitoring Extn |
| Change | 0.2 (-2.93%) |
|---|---|
| Bid / Offer | 5.8 / 8.15 |
| High / Low | 6.63 / 6 |
| Open / Close | 6.2 / 6.63 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 377295 |
As of 8:03PM on 28/12/2025