Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
07/08/2008 | 10:22 | Holding(s) in Company |
18/07/2008 | 09:28 | Holding(s) in Company |
18/07/2008 | 09:28 | Holding(s) in Company |
18/07/2008 | 09:28 | Holding(s) in Company |
17/07/2008 | 15:21 | Further re Director/PDMR Shar |
17/07/2008 | 15:21 | Further re Director/PDMR Shar |
17/07/2008 | 15:21 | Further re Director/PDMR Shar |
16/07/2008 | 16:57 | Holding(s) in Company |
16/07/2008 | 16:57 | Holding(s) in Company |
16/07/2008 | 16:57 | Holding(s) in Company |
Change | 0.1 (-2%) |
---|---|
Bid / Offer | 4.5 / 6.4 |
High / Low | 5 / 4.8 |
Open / Close | 4.8 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 65640 |
As of 7:25AM on 12/07/2025