Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 31/12/2008 | 12:35 | Price Monitoring Extension |
| 30/12/2008 | 16:40 | Second Price Monitoring Extn |
| 30/12/2008 | 16:40 | Second Price Monitoring Extn |
| 30/12/2008 | 16:37 | Price Monitoring Extension |
| 30/12/2008 | 16:37 | Price Monitoring Extension |
| 29/12/2008 | 16:41 | Second Price Monitoring Extn |
| 29/12/2008 | 16:41 | Second Price Monitoring Extn |
| 29/12/2008 | 16:37 | Price Monitoring Extension |
| 29/12/2008 | 16:37 | Price Monitoring Extension |
| 24/12/2008 | 12:41 | Second Price Monitoring Extn |
| Change | 0.53 (+9.59%) |
|---|---|
| Bid / Offer | 5 / 6.45 |
| High / Low | 6 / 5.17 |
| Open / Close | 6 / 5.48 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 2000800 |
As of 11:25AM on 21/04/2026