Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
07/08/2008 | 10:22 | Holding(s) in Company |
18/07/2008 | 09:28 | Holding(s) in Company |
18/07/2008 | 09:28 | Holding(s) in Company |
18/07/2008 | 09:28 | Holding(s) in Company |
17/07/2008 | 15:21 | Further re Director/PDMR Shar |
17/07/2008 | 15:21 | Further re Director/PDMR Shar |
17/07/2008 | 15:21 | Further re Director/PDMR Shar |
16/07/2008 | 16:57 | Holding(s) in Company |
16/07/2008 | 16:57 | Holding(s) in Company |
16/07/2008 | 16:57 | Holding(s) in Company |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.8 / 6.4 |
High / Low | 4.9 / 4.7 |
Open / Close | 4.7 / 4.9 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 3:31AM on 03/07/2025