Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 22/12/2008 | 16:35 | Price Monitoring Extension |
| 22/12/2008 | 16:35 | Price Monitoring Extension |
| 01/12/2008 | 16:40 | Second Price Monitoring Extn |
| 01/12/2008 | 16:40 | Second Price Monitoring Extn |
| 01/12/2008 | 16:35 | Price Monitoring Extension |
| 01/12/2008 | 16:35 | Price Monitoring Extension |
| 18/11/2008 | 16:43 | Second Price Monitoring Extn |
| 18/11/2008 | 16:43 | Second Price Monitoring Extn |
| 18/11/2008 | 16:38 | Price Monitoring Extension |
| 18/11/2008 | 16:38 | Price Monitoring Extension |
| Change | 0.45 (-6.72%) |
|---|---|
| Bid / Offer | 6.25 / 7.45 |
| High / Low | 6.39 / 6.25 |
| Open / Close | 6.25 / 6.7 |
| 52-Week High / Low | 6.93 / 2.56 |
| Volume | 50597 |
As of 1:19PM on 03/02/2026