Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 18/11/2008 | 16:43 | Second Price Monitoring Extn |
| 18/11/2008 | 16:38 | Price Monitoring Extension |
| 18/11/2008 | 16:38 | Price Monitoring Extension |
| 11/11/2008 | 07:00 | Change of Adviser |
| 11/11/2008 | 07:00 | Change of Adviser |
| 11/11/2008 | 07:00 | Change of Adviser |
| 31/10/2008 | 16:51 | Second Price Monitoring Extn |
| 31/10/2008 | 16:51 | Second Price Monitoring Extn |
| 31/10/2008 | 16:40 | Price Monitoring Extension |
| 31/10/2008 | 16:40 | Price Monitoring Extension |
| Change | 0 (0%) |
|---|---|
| Bid / Offer | 6.25 / 8.35 |
| High / Low | 7.15 / 6.39 |
| Open / Close | 7.15 / 6.85 |
| 52-Week High / Low | 7.73 / 2.73 |
| Volume | 27550 |
As of 4:05AM on 07/04/2026