Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
11/11/2008 | 07:00 | Change of Adviser |
31/10/2008 | 16:51 | Second Price Monitoring Extn |
31/10/2008 | 16:51 | Second Price Monitoring Extn |
31/10/2008 | 16:40 | Price Monitoring Extension |
31/10/2008 | 16:40 | Price Monitoring Extension |
16/10/2008 | 16:39 | Price Monitoring Extension |
16/10/2008 | 16:39 | Price Monitoring Extension |
10/10/2008 | 16:45 | Second Price Monitoring Extn |
10/10/2008 | 16:45 | Second Price Monitoring Extn |
10/10/2008 | 16:44 | Price Monitoring Extension |
Change | 0 (0%) |
---|---|
Bid / Offer | 4.4 / 5 |
High / Low | 4.8 / 4.7 |
Open / Close | 4.8 / 4.7 |
52-Week High / Low | 5 / 2.56 |
Volume | 0 |
As of 12:13PM on 16/09/2025