Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
11/11/2008 | 07:00 | Change of Adviser |
11/11/2008 | 07:00 | Change of Adviser |
31/10/2008 | 16:51 | Second Price Monitoring Extn |
31/10/2008 | 16:51 | Second Price Monitoring Extn |
31/10/2008 | 16:40 | Price Monitoring Extension |
31/10/2008 | 16:40 | Price Monitoring Extension |
16/10/2008 | 16:39 | Price Monitoring Extension |
16/10/2008 | 16:39 | Price Monitoring Extension |
10/10/2008 | 16:45 | Second Price Monitoring Extn |
10/10/2008 | 16:45 | Second Price Monitoring Extn |
Change | 0 (0%) |
---|---|
Bid / Offer | 5.2 / 6 |
High / Low | 5.5 / 5.25 |
Open / Close | 5.25 / 5.5 |
52-Week High / Low | 5.5 / 2.56 |
Volume | 0 |
As of 12:35PM on 21/10/2025