Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 11/11/2008 | 07:00 | Change of Adviser |
| 11/11/2008 | 07:00 | Change of Adviser |
| 31/10/2008 | 16:51 | Second Price Monitoring Extn |
| 31/10/2008 | 16:51 | Second Price Monitoring Extn |
| 31/10/2008 | 16:40 | Price Monitoring Extension |
| 31/10/2008 | 16:40 | Price Monitoring Extension |
| 16/10/2008 | 16:39 | Price Monitoring Extension |
| 16/10/2008 | 16:39 | Price Monitoring Extension |
| 10/10/2008 | 16:45 | Second Price Monitoring Extn |
| 10/10/2008 | 16:45 | Second Price Monitoring Extn |
| Change | 0.03 (0.46%) |
|---|---|
| Bid / Offer | 5 / 6.95 |
| High / Low | 5.48 / 5.05 |
| Open / Close | 5.4 / 5.48 |
| 52-Week High / Low | 5.7 / 2.56 |
| Volume | 2400 |
As of 7:31AM on 08/11/2025