Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 11/11/2008 | 07:00 | Change of Adviser |
| 11/11/2008 | 07:00 | Change of Adviser |
| 11/11/2008 | 07:00 | Change of Adviser |
| 31/10/2008 | 16:51 | Second Price Monitoring Extn |
| 31/10/2008 | 16:51 | Second Price Monitoring Extn |
| 31/10/2008 | 16:40 | Price Monitoring Extension |
| 31/10/2008 | 16:40 | Price Monitoring Extension |
| 16/10/2008 | 16:39 | Price Monitoring Extension |
| 16/10/2008 | 16:39 | Price Monitoring Extension |
| 10/10/2008 | 16:45 | Second Price Monitoring Extn |
| Change | 0.2 (-2.93%) |
|---|---|
| Bid / Offer | 5.8 / 8.15 |
| High / Low | 6.63 / 6 |
| Open / Close | 6.2 / 6.63 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 377295 |
As of 9:41PM on 28/12/2025