Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
10/07/2008 | 16:41 | Second Price Monitoring Extn |
10/07/2008 | 16:41 | Second Price Monitoring Extn |
10/07/2008 | 16:35 | Price Monitoring Extension |
10/07/2008 | 16:35 | Price Monitoring Extension |
09/07/2008 | 17:05 | Director/PDMR Shareholding |
09/07/2008 | 17:05 | Director/PDMR Shareholding |
09/07/2008 | 17:05 | Director/PDMR Shareholding |
08/07/2008 | 16:33 | Director/PDMR Shareholding |
08/07/2008 | 16:33 | Director/PDMR Shareholding |
08/07/2008 | 16:33 | Director/PDMR Shareholding |
Change | 0.01 (0.37%) |
---|---|
Bid / Offer | 2.5 / 2.96 |
High / Low | 2.94 / 2.73 |
Open / Close | 2.94 / 2.74 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 7:17PM on 07/05/2025